Chassis: | |
Brakes Front | Disc brake, twin |
Brakes Rear | Disc brake |
Color | White/Silver, Black/Grey, Grey/Silver |
Curb Weight | 260kg (573 lbs) |
Dry Weight | 220 kg (485 lbs) |
Final Drive | RK GB50GSV Z4, 114 links |
Fuel Tank Capacity | 21 L (5.5/4.6 US/Imp gal) |
Ground Clearance | 120 mm (4.7 in) |
Overall Length | 2190 mm (86.2 in) |
Overall Width | 735 mm (28.9 in) |
Seat Height | 805 mm (31.7 in) |
Suspension Front | Inverted telescopic, coil spring, oil damped |
Suspension Rear | Link type, coil spring, oil damped |
Tires Front | 120/70ZR17M/C (58W) tubeless |
Tires Rear | 190/50ZR17M/C (73W) tubeless |
Transmission | 6-speed constant mesh |
Wheelbase | 1480 mm (58.3 in) |
23.8.09
Suzuki Hayabusa - Chassis Spec
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment